[email protected]
Request a Free Quote
Six Aluminium Profiles Six Aluminium Profiles
  • Home
  • About us
  • Production
    • Die House
    • Extrusion
    • Anodizing
    • Powder Coating
    • Mechanical Process
    • Quality Control
    • Packaging
  • Products
  • Blog
  • Contact us
  • Catalog
  • slot gacor
Menu
sixmetal logo
Browse Categories
  • Aluminium Extrusion Profiles

    Aluminium Extrusion Profiles

    Aluminium Profiles for various solutions.

    Solar Profiles

    Furniture Profiles

    Shower Cabins

    Louver & Blind Profiles

    Railing Profiles

    Roller Shutter Profiles

    Insect Screen Profiles

    Sigma Profiles

    Advertisement Profiles

    Standard Profiles

  • Aluminium Architectural Systems

    Architectural Systems

    Profiles for architectural systems field.

    • Door & Windows Systems
    • Facade and Skylight Systems
    • Office Partition Systems
    • Sliding Systems
    • Sun Breaking Systems
    • Veranda & Wintergarden Systems
    • Canopy Systems
six metal aluminium manufacturer wholesaler extrusion and architectural u profiles
Home » Products » U Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural angles unequal L profiles
Angles (Unequal) Profiles
Back to products
six metal aluminium manufacturer wholesaler extrusion and architectural t profiles
T Profiles

U Profiles

  • Description
Description

Aluminium U profiles, also known as aluminium U channels or aluminium C sections, are extruded profiles made from aluminium alloy that have a U-shaped cross-section. They are commonly used in construction, manufacturing, and DIY projects for their strength, durability, and corrosion resistance.

The dimensions of aluminium U profiles can vary depending on the application, but they typically range in size from 10mm to 150mm in width, with heights ranging from 10mm to 50mm, and thicknesses ranging from 1mm to 10mm.

These profiles can be used in a variety of applications, including framework, supports, and trim. They can also be easily cut, drilled, and welded to suit specific project requirements.

When selecting aluminium U profiles, it is important to consider the alloy type, temper, and finish. The most common alloys used for aluminium U profiles are 6061-T6 and 6063-T6. The finish can be mill finish, anodized, or powder-coated, depending on the desired appearance and level of corrosion resistance.

Aluminium U profiles are ideal for creating a clean and finished edge on a variety of materials

six metal aluminium manufacturer wholesaler extrusion and architectural u profiles

U Profiles

Product Diagram & Dimensions

a b s t kg/m
9 12 2 2 0,157
10 10 1,1 1,1 0,083
10 10 2 2 0,141
10 15 1,1 1,1 0,113
10 20 1,2 1,2 0,155
11 6 1 1 0,057
12 20 2 1,5 0,211
12 20 3 8 0,455
12,5 15 1,5 1,5 0,161
12,5 20 1 1 0,137
12,7 12,7 3,2 3,2 0,275
13 15,2 1,2 1,2 0,133
13 20 1,1 1,1 0,151
13 28 1,5 1,5 0,268
13 14 1,5 1,5 0,154
13,2 12 1,5 1,5 0,139
13,3 21 1,3 1,3 0,186
14 14 1,6 1,6 0,168
15 5,5 1,5 2 0,104
15 15 1,5 1,5 0,171
15 15 2 2 0,222
16,5 20 1,5 1,5 0,217
17 15 1,1 1,1 0,134
17 17 1,3 1,2 0,162
17 20 1,5 1,5 0,220
17,4 23 1,2 1,2 0,198
18 10 1,5 1,5 0,142
18 12 1,5 1,5 0,159
18 20 1 1 0,152
18,5 17,5 3 3 0,386
19 19 1,6 1,6 0,233
19 19 3,2 3,2 0,439
19 20 1,3 1,2 0,189
19 25 1,1 1,1 0,199
20 15 1,5 1,5 0,191
20 20 1,5 1,5 0,232
20 20 2 2 0,304
20 20 1,2 1,2 0,187
20 21,5 1,8 1,8 0,290
20 30 2 2 0,412
20 40 2 2 0,520
20,3 21,7 2 2 0,324
20,5 10 3 3 0,280
20,7 3 1,2 1,2 0,079
21 13 3 3 0,333
21 25 1,2 1,2 0,223
22 27 2 2 0,390
23 11,4 1,4 1,4 0,163
23,2 31,5 1,5 1,5 0,338
23,2 100 1,2 1,2 0,718
25 25 2 2 0,385
30 7,5 2,5 2,5 0,271
30 15 1,1 1,1 0,172
30 30 2,5 2,5 0,576
31 3 1 1,2 0,111
33 36 4 2,5 0,791
33 40 3 3 0,870
33,3 30 1,5 1,5 0,367
40 15 2 2 0,358
40 20 1,5 1,5 0,313
40 20 2 2 0,412
40 35 4 4 1,106
40 40 4 4 1,214
43,9 35 1,2 1,2 0,363
44 15 2 2 0,379
44 20 1,5 1,5 0,329
44 20 2 2 0,434
45 15 1,5 1,5 0,293
45,5 40 2,5 2,5 0,816
49 22 7 7 1,499
50 20 1,5 1,5 0,354
50 50 1,4 1,4 0,558
50 50 4 4 1,539
50 50 4 4 1,539
50 135 5 5 4,201
50 140 4 4 3,490
60 30 3 3 0,927
60 32 10 10 2,818
60 37 2 2 0,705
60 100 2 2 1,388
62,5 29,8 1,3 1,2 0,406
63 70 1,6 1,3 0,755
65,5 30 2,5 2,5 0,816
69 25 2 2 0,623
70 30 6 6 1,919
80 30 1,5 1,5 0,557
80 50 5 5 2,304
80 90 3 3 2,065
83 20,5 1,5 1,5 0,492
86 40 2,8 2,8 1,217
100 23,2 1,6 1,6 0,621
100 35 2 2 0,900
100 40 1,9 1,9 0,907
100 50 5 5 2,575
104 20 2 2 0,759
109 40 4 4 1,962
115 50 2 2 1,144
125 50 2 2 1,198
130 18 1,5 1,5 0,663
140 80 2 2 1,604
155 20 1,5 1,5 0,780
190 95 9,9 9,9 9,664
200 18 1,5 1,5 0,947
a b s t lb/ft
0,35 0,47 0,08 0,08 0,105
0,39 0,39 0,04 0,04 0,056
0,39 0,39 0,08 0,08 0,095
0,39 0,59 0,04 0,04 0,076
0,39 0,79 0,05 0,05 0,104
0,43 0,24 0,04 0,04 0,038
0,47 0,79 0,08 0,06 0,142
0,47 0,79 0,12 0,31 0,306
0,49 0,59 0,06 0,06 0,108
0,49 0,79 0,04 0,04 0,092
0,50 0,50 0,13 0,13 0,185
0,51 0,60 0,05 0,05 0,089
0,51 0,79 0,04 0,04 0,101
0,51 1,10 0,05 0,05 0,180
0,51 0,55 0,06 0,06 0,103
0,52 0,47 0,06 0,06 0,093
0,52 0,83 0,05 0,05 0,125
0,55 0,55 0,06 0,06 0,113
0,59 0,22 0,06 0,08 0,070
0,59 0,59 0,06 0,06 0,115
0,59 0,59 0,08 0,08 0,149
0,65 0,79 0,06 0,06 0,146
0,67 0,59 0,04 0,04 0,090
0,67 0,67 0,05 0,05 0,109
0,67 0,79 0,06 0,06 0,148
0,69 0,91 0,05 0,05 0,133
0,71 0,39 0,06 0,06 0,095
0,71 0,47 0,06 0,06 0,107
0,71 0,79 0,04 0,04 0,102
0,73 0,69 0,12 0,12 0,259
0,75 0,75 0,06 0,06 0,157
0,75 0,75 0,13 0,13 0,295
0,75 0,79 0,05 0,05 0,127
0,75 0,98 0,04 0,04 0,134
0,79 0,59 0,06 0,06 0,128
0,79 0,79 0,06 0,06 0,156
0,79 0,79 0,08 0,08 0,204
0,79 0,79 0,05 0,05 0,126
0,79 0,85 0,07 0,07 0,195
0,79 1,18 0,08 0,08 0,277
0,79 1,57 0,08 0,08 0,349
0,80 0,85 0,08 0,08 0,218
0,81 0,39 0,12 0,12 0,188
0,81 0,12 0,05 0,05 0,053
0,83 0,51 0,12 0,12 0,224
0,83 0,98 0,05 0,05 0,150
0,87 1,06 0,08 0,08 0,262
0,91 0,45 0,06 0,06 0,227
0,91 3,94 0,05 0,05 0,482
0,98 0,98 0,08 0,08 0,259
1,18 0,30 0,10 0,10 0,182
1,18 0,59 0,04 0,04 0,116
1,18 1,18 0,10 0,10 0,387
1,22 0,12 0,04 0,05 0,075
1,30 1,42 0,16 0,10 0,532
1,30 1,57 0,12 0,12 0,585
1,31 1,18 0,06 0,06 0,247
1,42 1,97 0,16 0,16 0,933
1,57 0,59 0,08 0,08 0,241
1,57 0,79 0,06 0,06 0,210
1,57 0,79 0,08 0,08 0,277
1,57 0,79 0,08 0,08 0,277
1,57 1,38 0,16 0,16 0,743
1,57 1,57 0,16 0,16 0,816
1,73 1,38 0,05 0,05 0,244
1,73 0,59 0,08 0,08 0,255
1,73 0,79 0,06 0,06 0,221
1,73 0,79 0,08 0,08 0,292
1,77 0,59 0,06 0,06 0,197
1,79 1,57 0,10 0,10 0,548
1,93 0,87 0,28 0,28 1,007
1,97 0,79 0,06 0,06 0,238
1,97 1,97 0,06 0,06 0,375
1,97 1,97 0,16 0,16 1,034
1,97 1,97 0,16 0,16 1,034
1,97 5,31 0,20 0,20 2,823
1,97 5,51 0,16 0,16 2,345
2,36 1,18 0,12 0,12 0,623
2,36 1,26 0,39 0,39 1,894
2,36 1,46 0,08 0,08 0,474
2,36 3,94 0,08 0,08 0,933
2,46 1,17 0,05 0,05 0,273
2,48 2,76 0,06 0,05 0,507
2,58 1,18 0,10 0,10 0,548
2,72 0,98 0,08 0,08 0,419
2,76 1,18 0,24 0,24 1,290
3,15 1,18 0,06 0,06 0,374
3,15 1,97 0,20 0,20 1,548
3,15 3,54 0,12 0,12 1,388
3,27 0,81 0,06 0,06 0,331
3,39 1,57 0,11 0,11 0,818
3,94 0,91 0,06 0,06 0,417
3,94 1,38 0,08 0,08 0,605
3,94 1,57 0,07 0,07 0,609
3,94 1,97 0,20 0,20 1,730
4,09 0,79 0,08 0,08 0,510
4,29 1,57 0,16 0,16 1,318
4,53 1,97 0,08 0,08 0,769
4,92 1,97 0,08 0,805
5,12 0,71 0,06 0,06 0,446
5,51 3,15 0,08 0,08 1,078
6,10 0,79 0,06 0,06 0,524
7,48 3,74 0,39 0,39 6,494
7,87 0,71 0,06 0,06 0,636

Reviews

There are no reviews yet.

Be the first to review “U Profiles” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

six metal aluminium manufacturer wholesaler extrusion and architectural H profiles

H Profiles

Office Partition Systems, Shower Cabins, Veranda & Wintergarden Systems
six metal aluminium manufacturer wholesaler extrusion and architectural radiused U profiles

Radiused U Profiles

Advertisement Profiles, Furniture Profiles, Railing Profiles, Roller Shutter Profiles, Solar Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural profiles radiused rectangular tubes

Radiused Rectangular Tubes

Roller Shutter Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural profiles sheet metal 1
six metal aluminium manufacturer wholesaler extrusion and architectural profiles sheet metal 2

Aluminium Sheet

Roller Shutter Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural angles unequal L profiles

Angles (Unequal) Profiles

Canopy Systems, Furniture Profiles, Louver & Blind Profiles, Roller Shutter Profiles, Shower Cabins, Solar Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural equal angle profiles

Equal Angle Profiles

Canopy Systems, Furniture Profiles, Louver & Blind Profiles, Roller Shutter Profiles, Shower Cabins, Solar Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural radiused bracket profiles

Radiused Bracket Profiles

Roller Shutter Profiles, Solar Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural t profiles

T Profiles

Advertisement Profiles, Canopy Systems, Furniture Profiles, Louver & Blind Profiles, Office Partition Systems, Railing Profiles, Shower Cabins, Sliding Systems, Veranda & Wintergarden Systems

Categories

  • Standard Profiles
  • Solar Profiles
  • Sigma Profiles
  • Shower Cabins
  • Roller Shutter Profiles
  • Railing Profiles
  • Louver & Blind Profiles
  • Insect Screen Profiles
  • Furniture Profiles
  • Advertisement Profiles
  • Sun Breaking Systems
  • Sliding Systems
  • Office Partition Systems
  • Facade and Skylight Systems
  • Door & Windows Systems
  • Veranda & Wintergarden Systems
  • Canopy Systems

Company

  • About Us
  • Production
  • Blog
  • Contact Us
  • Catalog
  • Privacy Policy
Six Metal logo 140

Industry Links

  • Aluminum Extruders Council
  • American Architectural Manufacturers Association
  • The Aluminum Association
  • Aluminum Anodizers Council
  • Türkiye Exporters Assembly
  • TALSAD
  • LTSO
  • TOBB
  • Bahçelievler Merkez, Çınarlı Sk., 34180 Bahçelievler/İstanbul
  • +90 539 697 60 90
  • [email protected]
2023 Six Metal. Pucka MS.
  • Menu
  • Products
  • Aluminium Extrusion Profiles
    • Solar Profiles
    • Furniture Profiles
    • Shower Cabins
    • Louver & Bilnd Profiles
    • Railing Profiles
    • Roller Shutter Profiles
    • Insect Screen Profiles
    • Sigma Profiles
    • Standard Profiles
  • Aluminium Architectural Profiles
    • Door & Window Systems
    • Canopy Systems
    • Veranda & Wintergarden Systems
    • Facade & Skylight Systems
    • Office Partition Systems
    • Sliding Systems
    • Sun Breaking Systems
  • About us
  • Production
    • Die House
    • Extrusion
    • Anodizing
    • Powder Coating
    • Mechanical Process
    • Quality Control
    • Packaging
  • Blog
  • Contact us
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.
More info Accept