[email protected]
Request a Free Quote
Six Aluminium Profiles Six Aluminium Profiles
  • Home
  • About us
  • Production
    • Die House
    • Extrusion
    • Anodizing
    • Powder Coating
    • Mechanical Process
    • Quality Control
    • Packaging
  • Products
  • Blog
  • Contact us
  • Catalog
  • slot gacor
Menu
sixmetal logo
Browse Categories
  • Aluminium Extrusion Profiles

    Aluminium Extrusion Profiles

    Aluminium Profiles for various solutions.

    Solar Profiles

    Furniture Profiles

    Shower Cabins

    Louver & Blind Profiles

    Railing Profiles

    Roller Shutter Profiles

    Insect Screen Profiles

    Sigma Profiles

    Advertisement Profiles

    Standard Profiles

  • Aluminium Architectural Systems

    Architectural Systems

    Profiles for architectural systems field.

    • Door & Windows Systems
    • Facade and Skylight Systems
    • Office Partition Systems
    • Sliding Systems
    • Sun Breaking Systems
    • Veranda & Wintergarden Systems
    • Canopy Systems
six metal aluminium manufacturer wholesaler extrusion and architectural profiles rectangular bars
Home » Products » Rectangular Bars
six metal aluminium manufacturer wholesaler extrusion and architectural H profiles
H Profiles
Back to products
six metal aluminium manufacturer wholesaler extrusion and architectural profiles round tubes
Round Tubes

Rectangular Bars

  • Description
Description

Aluminium rectangular bars, also known as aluminium flat bars, are extruded profiles made from aluminium alloy that have a rectangular cross-section. They are commonly used in construction, manufacturing, and DIY projects for their strength, durability, and corrosion resistance.

The dimensions of aluminium rectangular bars can vary depending on the application, but they typically range in size from 10mm to 150mm in width, with heights ranging from 1mm to 50mm, and lengths ranging from 1m to 6m.

These profiles can be used in a variety of applications, including framework, supports, and trim. They can also be easily cut, drilled, and welded to suit specific project requirements.

When selecting aluminium rectangular bars, it is important to consider the alloy type, temper, and finish. The most common alloys used for aluminium rectangular bars are 6061-T6 and 6063-T6. The finish can be mill finish, anodized, or powder-coated, depending on the desired appearance and level of corrosion resistance.

Aluminium rectangular bars are ideal for creating a flat surface for support or for attaching other components. They can also be used as decorative trim or as a transition between different types of flooring.

six metal aluminium manufacturer wholesaler extrusion and architectural profiles rectangular bars

Rectangular Bars

Product Diagram & Dimensions

a b kg/m
6,35 3,2 0,055
10 2,5 0,068
10 7 0,190
10 8 0,2117
10,1 5,1 0,140
11,6 5 0,157
12 7,8 0,254
13 8 0,282
13 12 0,423
13,3 6 0,216
14 4 0,152
15 2 0,081
15 3 0,122
15 3 0,122
15 5 0,203
16 3 0,130
18 3 0,146
19 4 0,206
20 3 0,163
20 2 0,108
20 3,5 0,190
20 5 0,271
20 6 0,325
20 8 0,434
20 9 0,488
20 10 0,542
20 15 0,813
25 1,7 0,115
25 3 0,203
25 5 0,339
25 10 0,678
26 2,5 0,176
29,5 3 0,240
30 2 0,163
30 3 0,244
30 4 0,325
30 5 0,407
30 7 0,569
30 10 0,813
30 20 1,626
34 2 0,184
34 7 0,645
35 1,7 0,161
35 2 0,190
35 8 0,759
40 1,2 0,130
40 2 0,217
40 2 0,217
40 3 0,325
40 3,5 0,379
40 4 0,434
40 5 0,542
40 10 1,084
40 15 1,626
40 20 2,168
50 1,5 0,203
50 2 0,271
50 3 0,407
50 4 0,542
50 5 0,678
50 8 1,084
50 10 1,355
50 15 2,033
50 15 2,033
50 20 2,710
50 30 4,065
51 4 0,553
55 5,5 0,820
55 7 1,043
55 9,5 1,416
55 11,5 1,714
55 14,5 2,161
55 22,5 3,354
55 8 1,192
60 1,3 0,211
60 1,5 0,244
60 4 0,650
60 4,5 0,732
60 5 0,813
60 6 0,976
60 10 1,626
60 12 1,951
60 15 2,439
60 20 3,252
60 30 4,878
60 40 6,504
62 31 5,209
65 13 2,290
66 2 0,358
70 9,9 1,878
70 12 2,276
70 16 3,035
74 1 0,201
75 5 1,016
77 3 0,626
80 2 0,434
80 3 0,650
80 12 2,602
80 21,5 4,661
80 1,4 0,304
80 5 1,084
80 8 1,734
80 9,9 2,146
80 10 2,168
100 15 4,065
100 20 5,420
100 25 6,775
100 30 8,130
100 40 10,840
100 50 13,550
100 50 13,550
100 70 18,970
102 20 5,528
102 25 6,911
102 30 8,293
108 8 2,341
110 5 1,491
110 6 1,789
111 2 0,602
117 11 3,488
120 5 1,626
120 10 3,252
120 12 3,902
120 15 4,878
120 20 6,504
120 28 9,106
130 8 2,818
135 4 1,463
135 6 2,195
140 20 7,588
145 1,5 0,589
150 8 3,252
150 5,1 2,073
150 10 4,065
150 12 4,878
150 15 6,098
150 20 8,130
150 25 10,163
150 30 12,195
156 4 1,691
160 3 1,301
160 10 4,336
164 34 15,111
170 1 0,461
170 8 3,686
200 5 2,710
200 20 10,840
200 25 13,550
245 8 5,312
a b lb/ft
0,25 0,13 0,037
0,39 0,10 0,046
0,39 0,28 0,128
0,39 0,31 0,146
0,40 0,20 0,094
0,46 0,20 0,105
0,47 0,31 0,171
0,51 0,31 0,189
0,51 0,47 0,284
0,52 0,24 0,145
0,55 0,16 0,102
0,59 0,08 0,054
0,59 0,12 0,082
0,59 0,12 0,082
0,59 0,20 0,139
0,63 0,12 0,087
0,71 0,12 0,098
0,75 0,16 0,138
0,79 0,12 0,110
0,79 0,08 0,073
0,79 0,14 0,128
0,79 0,20 0,182
0,79 0,24 0,218
0,79 0,31 0,292
0,79 0,35 0,328
0,79 0,39 0,364
0,79 0,59 0,546
0,98 0,07 0,077
0,98 0,12 0,136
0,98 0,20 0,228
0,98 0,39 0,456
1,02 0,10 0,118
1,16 0,12 0,161
1,18 0,08 0,110
1,18 0,12 0,164
1,18 0,16 0,218
1,18 0,20 0,273
1,18 0,28 0,382
1,18 0,39 0,546
1,18 0,59 0,820
1,18 0,79 1,093
1,34 0,08 0,124
1,34 0,28 0,433
1,34 0,07 0,108
1,38 0,31 0,510
1,57 0,05 0,087
1,57 0,08 0,146
1,57 0,08 0,146
1,57 0,12 0,218
1,57 0,14 0,255
1,57 0,16 0,292
1,57 0,20 0,364
1,57 0,39 0,728
1,57 0,59 1,093
1,57 0,79 1,457
1,97 0,06 0,136
1,97 0,08 0,182
1,97 0,12 0,273
1,97 0,16 0,364
1,97 0,20 0,456
1,97 0,31 0,728
1,97 0,39 0,911
1,97 0,59 1,366
1,97 0,59 1,366
1,97 0,79 1,821
1,97 1,18 2,732
2,01 0,16 0,372
2,17 0,22 0,551
2,17 0,28 0,701
2,17 0,37 0,952
2,17 0,45 1,152
2,17 0,57 1,452
2,17 0,89 2,254
2,17 0,31 0,801
2,36 0,05 0,142
2,36 0,06 0,164
2,36 0,16 0,437
2,36 0,18 0,492
2,36 0,20 0,546
2,36 0,24 0,656
2,36 0,39 1,093
2,36 0,47 1,311
2,36 0,59 1,639
2,36 0,79 2,185
2,36 1,18 3,278
2,36 1,57 4,370
2,44 1,22 3,500
2,56 0,51 1,539
2,60 0,08 0,241
2,76 0,39 1,262
2,76 0,47 1,529
2,76 0,63 2,039
2,91 0,04 0,135
2,95 0,20 0,683
3,03 0,12 0,421
3,15 0,08 0,292
3,15 0,12 0,437
3,15 0,47 1,748
3,15 0,85 3,132
3,15 0,06 0,204
3,15 0,20 0,728
3,15 0,31 1,165
3,15 0,39 1,442
3,15 0,39 1,457
3,94 0,59 2,732
3,94 0,79 3,642
3,94 0,98 4,553
3,94 1,18 5,463
3,94 1,57 7,284
3,94 1,97 9,105
3,94 2,36 10,926
3,94 2,76 12,747
4,02 0,79 3,715
4,02 0,98 4,644
4,02 1,18 5,573
4,25 0,31 1,573
4,33 0,20 1,002
4,33 0,24 1,202
4,37 0,08 0,405
4,61 0,43 2,344
4,72 0,20 1,093
4,72 0,39 2,185
4,72 0,47 2,622
4,72 0,59 3,278
4,72 0,79 4,370
4,72 1,10 6,119
5,12 0,31 1,894
5,31 0,16 0,983
5,31 0,24 1,475
5,51 0,79 5,099
5,71 0,06 0,396
5,91 0,31 2,185
5,91 0,20 1,393
5,91 0,39 2,732
5,91 0,47 3,278
5,91 0,59 4,098
5,91 0,79 5,463
5,91 0,98 6,829
5,91 1,18 8,195
6,14 0,16 1,136
6,30 0,12 0,874
6,30 0,39 2,914
6,46 1,34 10,154
6,69 0,04 0,310
6,69 0,31 2,477
7,87 0,20 1,821
7,87 0,79 7,284
7,87 0,98 9,105
9,65 0,31 3,569

Reviews

There are no reviews yet.

Be the first to review “Rectangular Bars” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

six metal aluminium manufacturer wholesaler extrusion and architectural profiles round bars

Aluminium Billet

Aluminium Extrusion Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural profiles square bars

Square Bars

Aluminium Extrusion Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural profiles radiused bars

Radiused Bars

Aluminium Extrusion Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural profiles round bars

Round Bars

Aluminium Extrusion Profiles
six metal aluminium manufacturer wholesaler extrusion and architectural profiles flat tubes

Flat Tubes

Aluminium Extrusion Profiles

Categories

  • Standard Profiles
  • Solar Profiles
  • Sigma Profiles
  • Shower Cabins
  • Roller Shutter Profiles
  • Railing Profiles
  • Louver & Blind Profiles
  • Insect Screen Profiles
  • Furniture Profiles
  • Advertisement Profiles
  • Sun Breaking Systems
  • Sliding Systems
  • Office Partition Systems
  • Facade and Skylight Systems
  • Door & Windows Systems
  • Veranda & Wintergarden Systems
  • Canopy Systems

Company

  • About Us
  • Production
  • Blog
  • Contact Us
  • Catalog
  • Privacy Policy
Six Metal logo 140

Industry Links

  • Aluminum Extruders Council
  • American Architectural Manufacturers Association
  • The Aluminum Association
  • Aluminum Anodizers Council
  • Türkiye Exporters Assembly
  • TALSAD
  • LTSO
  • TOBB
  • Bahçelievler Merkez, Çınarlı Sk., 34180 Bahçelievler/İstanbul
  • +90 539 697 60 90
  • [email protected]
2023 Six Metal. Pucka MS.
  • Menu
  • Products
  • Aluminium Extrusion Profiles
    • Solar Profiles
    • Furniture Profiles
    • Shower Cabins
    • Louver & Bilnd Profiles
    • Railing Profiles
    • Roller Shutter Profiles
    • Insect Screen Profiles
    • Sigma Profiles
    • Standard Profiles
  • Aluminium Architectural Profiles
    • Door & Window Systems
    • Canopy Systems
    • Veranda & Wintergarden Systems
    • Facade & Skylight Systems
    • Office Partition Systems
    • Sliding Systems
    • Sun Breaking Systems
  • About us
  • Production
    • Die House
    • Extrusion
    • Anodizing
    • Powder Coating
    • Mechanical Process
    • Quality Control
    • Packaging
  • Blog
  • Contact us
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.
More info Accept