Aluminium radiused bars are solid, straight bars made from aluminium alloy that have rounded or curved edges, typically with a larger radius than what would be considered a standard chamfer. They are often used in applications where a smoother, more aesthetically pleasing appearance is desired, or where the sharp edges of a standard bar would be a safety concern.
Aluminium radiused bars can be used in a wide variety of applications, ranging from industrial and structural applications to architectural and decorative uses. They can be easily machined, welded, and finished with a variety of surface treatments, such as anodizing or powder coating.
The rounded edges of aluminium radiused bars can provide a number of benefits over traditional straight bars. The curved corners can distribute stress more evenly across the bar, reducing the likelihood of stress concentrations that could lead to cracking or failure. They can also provide a more ergonomic grip for applications where the bar will be handled or touched frequently.
Overall, aluminium radiused bars are a versatile and visually appealing option for a variety of applications. They offer the strength and durability of traditional straight bars, with the added benefits of a smoother, more aesthetically pleasing appearance and improved ergonomic performance.
Radiused Bars
Product Diagram & Dimensions
a | b | r | kg/m |
12 | 2 | 1 | 0,063 |
12 | 2,5 | 1,3 | 0,078 |
14,8 | 4,8 | 2,4 | 0,179 |
15 | 7 | 3,5 | 0,256 |
15 | 2 | 1 | 0,079 |
15 | 3 | 1,5 | 0,117 |
15 | 3 | 0,2 | 0,122 |
17 | 8 | 0,2 | 0,368 |
17 | 5 | 2,5 | 0,216 |
18 | 4 | 2 | 0,186 |
20 | 1,5 | 0,8 | 0,080 |
20 | 6 | 3 | 0,304 |
20 | 18 | 3 | 0,955 |
25 | 8 | 0,2 | 0,542 |
25 | 2,3 | 1,2 | 0,153 |
28 | 4,5 | 2,3 | 0,330 |
28 | 6 | 3 | 0,434 |
30 | 10 | 2 | 0,804 |
30 | 2,6 | 1,3 | 0,207 |
30 | 3 | 1,5 | 0,239 |
30 | 3,6 | 1,8 | 0,285 |
30 | 4 | 2 | 0,316 |
30 | 5 | 2,5 | 0,392 |
30 | 10 | 5 | 0,755 |
40 | 5 | 2,5 | 0,527 |
40 | 8 | 4 | 0,830 |
40 | 10 | 5 | 1,026 |
40 | 10 | 1,5 | 1,079 |
47,5 | 2 | 1 | 0,255 |
50 | 6 | 3 | 0,792 |
50 | 2,6 | 1,3 | 0,348 |
50 | 3 | 1,5 | 0,401 |
50 | 3,6 | 1,8 | 0,480 |
50 | 4 | 2 | 0,533 |
50,8 | 7 | 3,5 | 0,935 |
58 | 4,5 | 2,3 | 0,696 |
58 | 6 | 3 | 0,922 |
60 | 8 | 4 | 1,264 |
60 | 10 | 0,5 | 1,625 |
60 | 20 | 3 | 3,231 |
70 | 2 | 0,2 | 0,379 |
70 | 45 | 0,3 | 8,536 |
75 | 6,9 | 3,5 | 1,375 |
80 | 7,5 | 3,8 | 1,593 |
90 | 1,5 | 0,8 | 0,365 |
100 | 6,9 | 3,5 | 1,842 |
100 | 10 | 1 | 2,708 |
100 | 20 | 1 | 5,418 |
120 | 10 | 5 | 3,194 |
130 | 6,9 | 3,5 | 2,401 |
150 | 2 | 0,2 | 0,813 |
162 | 2,5 | 2 | 1,088 |
165 | 2,5 | 1,3 | 1,114 |
178 | 2 | 1 | 0,962 |
184 | 6 | 0,5 | 2,991 |
a | b | r | lb/ft |
0,47 | 0,08 | 0,04 | 0,042 |
0,47 | 0,10 | 0,05 | 0,052 |
0,58 | 0,19 | 0,09 | 0,120 |
0,59 | 0,28 | 0,14 | 0,172 |
0,59 | 0,08 | 0,04 | 0,053 |
0,59 | 0,12 | 0,06 | 0,079 |
0,59 | 0,12 | 0,01 | 0,082 |
0,67 | 0,31 | 0,01 | 0,247 |
0,67 | 0,20 | 0,10 | 0,145 |
0,71 | 0,16 | 0,08 | 0,125 |
0,79 | 0,06 | 0,03 | 0,054 |
0,79 | 0,24 | 0,12 | 0,204 |
0,79 | 0,71 | 0,12 | 0,642 |
0,98 | 0,31 | 0,01 | 0,364 |
0,98 | 0,09 | 0,05 | 0,103 |
1,10 | 0,18 | 0,09 | 0,222 |
1,10 | 0,24 | 0,12 | 0,292 |
1,18 | 0,39 | 0,08 | 0,540 |
1,18 | 0,10 | 0,05 | 0,139 |
1,18 | 0,12 | 0,06 | 0,161 |
1,18 | 0,14 | 0,07 | 0,192 |
1,18 | 0,16 | 0,08 | 0,212 |
1,18 | 0,20 | 0,10 | 0,263 |
1,18 | 0,39 | 0,20 | 0,507 |
1,57 | 0,20 | 0,10 | 0,354 |
1,57 | 0,31 | 0,16 | 0,558 |
1,57 | 0,39 | 0,20 | 0,689 |
1,57 | 0,39 | 0,06 | 0,725 |
1,87 | 0,08 | 0,04 | 0,171 |
1,97 | 0,24 | 0,12 | 0,532 |
1,97 | 0,10 | 0,05 | 0,234 |
1,97 | 0,12 | 0,06 | 0,269 |
1,97 | 0,14 | 0,07 | 0,323 |
1,97 | 0,16 | 0,08 | 0,358 |
2,00 | 0,28 | 0,14 | 0,628 |
2,28 | 0,18 | 0,09 | 0,468 |
2,28 | 0,24 | 0,12 | 0,620 |
2,36 | 0,31 | 0,16 | 0,849 |
2,36 | 0,39 | 0,02 | 1,092 |
2,36 | 0,79 | 0,12 | 2,171 |
2,76 | 0,08 | 0,01 | 0,255 |
2,76 | 1,77 | 0,01 | 5,736 |
2,95 | 0,27 | 0,14 | 0,924 |
3,15 | 0,30 | 0,15 | 1,070 |
3,54 | 0,06 | 0,03 | 0,242 |
3,94 | 0,27 | 0,14 | 1,238 |
3,94 | 0,39 | 0,04 | 1,820 |
2,94 | 0,79 | 0,04 | 3,641 |
4,72 | 0,39 | 0,20 | 2,146 |
5,12 | 0,27 | 0,14 | 1,613 |
5,91 | 0,08 | 0,01 | 0,546 |
6,38 | 0,10 | 0,08 | 0,731 |
6,50 | 0,10 | 0,05 | 0,749 |
7,01 | 0,08 | 0,04 | 0,646 |
7,24 | 0,24 | 0,02 | 2,010 |
Reviews
There are no reviews yet.